Gravitas Select Flow-Through Limited Partnership 2018 (“The Fund”) invests in flow-through shares of public and private resource companies engaged in:
Company | Symbol | Focus | % of Portfolio – Gross of Cash |
---|---|---|---|
55 North Mining | FFF | Gold/Diamonds | 3.9% |
Braveheart | ATV | Gold | 8.6% |
Canadian Gold Miner | XTM | Gold | 3.8% |
Frontier Lithium | Pref 20APR19 | Battery/Energy Metals | 5.3% |
Goliath Resources | Gold | 3.8% | |
Imperial Mining | IPG | Precious, Industrial & Technology Metals | 3.8% |
Purepoint Uranium | PTU | Battery/Energy Metals | 5.6% |
Renforth Resources | RFR | Gold | 15.7% |
Rubicon Minerals | Pref 22APR19 | Gold | 7.6% |
Sitka Gold | RMO | Gold | 7.7% |
Sixty North Gold | SXTY | Gold | 4.6% |
Sparton Resources | Pref15APR19 | Gold | 1.2% |
Transition Metals | XTM | Precious & Industrial Metals | 7.7% |
Treasury Metals Inc | Pref15APR19 | Gold | 6.4% |
West Red Lake | RLG | Gold | 8.6% |
Cash and Warrants | Cash and Warrants | 5.7% | |
100.0% |
The investment objectives of the Fund are to provide investors with: