Gravitas Select Flow-Through Limited Partnership 2017 (“The Fund”) invests in flow-through shares of public and private resource companies engaged in:
Company (December 31, 2018) | Symbol | Focus | % of Portfolio – Gross of Cash |
---|---|---|---|
1885683 Alberta | Gold | 0.0% | |
Aston Bay | BAY | Industrial Metals | 9.2% |
Braveheart | ATV | Gold | 2.6% |
Canadian Gold Miner | XTM | Gold | 0.0% |
E3 Metals | ETMC | Battery/Energy Metals | 8.6% |
Forum Uranium | FDC | Battery/Energy Metals | 4.5% |
Gowest Gold | GWA | Gold | 6.8% |
Maritime Resources | MAE | Gold | 8.4% |
Nicola Mining | NIM | Industrial and Precious Metals | 10.1% |
Rainy Mountain | RMO | Industrial and Precious Metals | 8.4% |
Renforth | RFR | Gold | 21.1% |
Treasury Metals | TML | Gold | 11.3% |
West Red Lake | RLG | Gold | 7.6% |
Cash and Warrants | Cash and Warrants | 1.4% | |
100.0% |
The investment objectives of the Fund are to provide investors with:
The Fund invests primarily in a spectrum of growth-oriented small to mid-size resource companies listed on the TSX, TSX-V and CSE with the following characteristics: